Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Guangdong, China
Brand Name : Growatt
Model Number : 30kw
Input Voltage : 160-1100v
Output Voltage : 220V/380V, 230V/400V (340-440V)
Output Current : 16.7A
Output Frequency : 50/60(HZ)
Output Type : Single, Triple
Size : 590*470*210mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE/ISO9001
Warranty : 1year
Weight : 16
Product name : 30kw Hybrid Solar Inverter
Application : Home Appliance
Inverter type : On-grid Solar Power Inverter
Battery type : Lead Acid \ Lithium \ Gel
Protection : Overload
Keyword : Inverter Solar
Color : Customized Color
OEM : Accepted
Display : LCD Display
Controller type : MPPT Solar Controller
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Port : Yiwu
Supply Ability : 1000 Box/Boxes per Week
Price : $1,238.00/boxes 1-299 boxes
Datasheet | MOD 3000TL3-X | MOD 5000TL3-X | MOD 7000TL3-X | MOD 9000TL3-X | MOD 10000TL3-X | MOD 13000TL3-X | MOD 15000TL3-X | |||||||
Input data (DC) | ||||||||||||||
Max. recommended PV power (for module STC) | 4500W | 7500W | 10500W | 13500W | 15000W | 19500W | 22500W | |||||||
Max. DC voltage | 1100V | |||||||||||||
Start voltage | 160V | 200V | ||||||||||||
Nominal voltage | 580V | |||||||||||||
MPPT voltage range | 140V-1000V | |||||||||||||
Output data (AC) | ||||||||||||||
AC nominal power | 3000W | 5000W | 7000W | 9000W | 10000W | 13000W | 15000W | |||||||
Max. AC apparent power | 3300W | 5500W | 7700W | 9900W | 11000W | 14300W | 16500W | |||||||
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||
Max. output current | 5.0A | 8.3A | 11.7A | 15.0A | 16.7A | 21.7A | 25.0A | |||||||
Adjustable power factor | 0.8leading…0.8lagging | |||||||||||||
Efficiency | ||||||||||||||
MAX. efficiency | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% | 98.6% | 98.6% | |||||||
European efficiency | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% | 98.2% | 98.2% | |||||||
MPPT efficiency | 99.9% | |||||||||||||
General data | ||||||||||||||
Dimensions (W / H / D) | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm | 425/387/178mm | 425/387/178mm | |||||||
Weight | 12.5kg | 12.5kg | 14kg | 14kg | 14kg | 16kg | 16kg | |||||||
Operating temperature range | –25°C ... +60°C | |||||||||||||
Protection degree | IP66 | |||||||||||||
Relative humidity | 0~100% | |||||||||||||
Altitude | 4000m | |||||||||||||
Display | OLED+LED/WIFI+APP |
![]() |
Growatt MID 30KTL-X2 Solar Inverter 20KW 30KW 33KW Hybrid Inverter Off Grid Inverter with Hybrid Solar System Images |