Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Guangdong, China
Brand Name : Soonest
Model Number : 3500W
Input Voltage : 24V/48V
Output Voltage : 80A
Output Current : According loading
Output Frequency : 50/60(HZ)
Output Type : Single
Size : 400*300*100
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : EMC FCC LVD ROHS CE
Warranty : 1year
Weight : 12kg
Product name : Grid Solar Inverter
Application : Home Appliance
Inverter type : On-grid Solar Power Inverter
Battery type : Lead Acid \ Lithium \ Gel
Protection : Overload
Keyword : Inverter Solar
Color : Customized Color
OEM : Accepted
Display : LCD Display
Controller type : MPPT Solar Controller
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Price : $305.26 - $357.89/boxes
Rated Power | 3500VA/3500W | 5000VA/5000W | ||||
INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||
90-280 VAC(For Home Appliances) | ||||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation(Batt mode) | 230VAC plusmn 5% | |||||
Surge Power | 7000VA | 11000VA | ||||
Efficiency(Peak)PV to INV | 97% | |||||
Efficiency(Peak)Battery to INV | 94% | |||||
Transfer Time | 10 ms(For Personal Computers);20 ms(For Home Appliance) | |||||
Waveform | Pure sine wave | |||||
BATTERY@AC CHARGER | ||||||
Battery Voltage | 24VDC | 48VDC | ||||
Float Charging Voltage | 27VDC | 54VDC | ||||
Ovrecharge Protection | 33VDC | 63VDC | ||||
Maximum Charge Current | 80A | 80A | ||||
SOLAR CHARGER | ||||||
Maximum PV Array Power | 5000W | 6000W | ||||
MPPT Range@Operating Voltage | 120~450VDC | |||||
Maximum PV Array Open Circuit Voltage | 500VDC | |||||
Maximum Charging Current | 100A | |||||
Maximum Efficiency | 98% | |||||
PHYSICAL | ||||||
Dimension, D x W x H (mm) | 100x300x440 | |||||
Net Weight | 12KG | 12KG | ||||
Communication Interface | USB/RS232/WIFI | |||||
OPERATING ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
Operating Temperature | -10degC to 50degC | |||||
Storage Temperature | -15degC to 60degC |
![]() |
3.5Kw Pure Sine Wave Hybrid Solar Inverter 3 Phase Off Grid 5.5Kw Off Grid Solar Inverter 5Kva Solar Inverter Images |