Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Guangdong, China
Brand Name : Soonest
Model Number : 600W
Input Voltage : 22C-60V
Output Voltage : 230V
Output Current : According to power
Output Frequency : 50/60Hz
Output Type : Single, DUAL
Size : 350*250*100mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE
Warranty : 1Year
Weight : 1.5kg
Product name : micro inverter
Application : Solar Power System Home
Inverter type : Hybrid Grid Inverter
Protection : Overload Protection
Battery type : Lead-acid
Display : LCD
Keyword : Inverter Solar
Rated power : According to power
Color : Customized Color
Communication : WIFI / RS485
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Price : $109.47 - $151.57/boxes
Model | Maysun300 | Maysun350 | Maysun400 | Maysun450 | Maysun500 | ||||||
Input Data(DC,PV) | |||||||||||
Number of Input MC4 Connector | 1 set | ||||||||||
MPPT Voltage Range | 28V-55V | ||||||||||
Operation Voltage Range | 20V-60V | ||||||||||
Maximum Input Voltage | 60V | ||||||||||
Startup Voltage | 20V | ||||||||||
Maximum Input Current | 10A | 11.66A | 13.33A | 15.33A | 1 6.66A | ||||||
Output Data(AC) | |||||||||||
Single-Phase Grid Type | 120V/230V | ||||||||||
Rated Output Power | 295W | 330W | 380W | 430W | 480W | ||||||
Maximum Output Power | 300W | 350W | 400W | 450W | 500W | ||||||
Nominal Output Current | @120VAC | 2.5A | 2.75A | 3.16A | 3.58A | 4.0A | |||||
@23OVAC | 13A | 1.43A | 1.65A | 186A | 2.09A | ||||||
Nominal Output Voltage | 120VAC/230VAC | ||||||||||
Default Output Voltage Range | @120VAC:80V-160V/@230VAC:180V-280V | ||||||||||
Nominal Output Frequency | 50Hz/60Hz | ||||||||||
Default Output Frequency Range | @50Hz:47.5Hz-52.5Hz/@60Hz:57.5Hz-62.5Hz | ||||||||||
Power Factor | >0.99 | ||||||||||
Total Harmonic Distortion | THD <5% | ||||||||||
Efficiency | |||||||||||
Peak Efficiency | 95% | ||||||||||
CEC Weighted Efficiency | @120VAC:92.5%/@230VAC:93.5% | ||||||||||
Nominal MPPT Efficiency | 99.9% | ||||||||||
Night Power Consumption | < 700mW | ||||||||||
Mechanical Data | |||||||||||
Operating Ambient Temperature Range | -40°C to +65C | ||||||||||
Storage Temperature Range | -40°Cto +85C | ||||||||||
Dimensions (W x H x D) | 18cm x 20.5cm x 4cm | ||||||||||
Weight | 0.83kg | ||||||||||
Max Current of AC Bus C able | 20A | ||||||||||
Waterproof Grade | Ip65 | ||||||||||
Cooling Mode | Natural Convection - No Fan | ||||||||||
Other Features | |||||||||||
Communication | WIFI With Cloud Monitoring | ||||||||||
Transformer Design | High Frequency Transformers, Galvanically Isolated | ||||||||||
Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required | ||||||||||
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection,Temperature Protection, Current Protection,etc | ||||||||||
Design Compliance | CE etc. |
![]() |
Mini Inversor 110V 120V 220V 230V 240V 700W Solar Micro Inverter Solar Micro Inverter System Micro Grid Tie Inverter Images |